1420 Sample Street, Columbus, OH (sample deal). This is a real BuyBox export, not a mock-up. Every figure below came out of the same calculation engine the app runs, audited against industry-standard real-estate math, from one fixed set of inputs whose headline figures are summarised under “Deal Basis” — the verdict and every flagged metric included. This is whatever verdict the engine reached for this deal, good or bad; the deal was not picked to flatter the product. Print this page to save it as a PDF, or download the spreadsheet to edit the yellow input cells and watch the formulas recalculate.
Columbus, OH · SFR · 3bd / 2ba · 1,320 sqft
| Purchase Price | $250,000 |
| Rehab | $15,000 |
| After-Repair Value (ARV) | $300,000 |
| Monthly Rent | $2,400 |
Assumptions: Vacancy 5.0% · Mgmt 8.0% · R&M 5.0% · CapEx 5.0% · Rate 7.0% · Term 30 yr
| DSCR | 1.23 |
| Cash Flow / Mo | $189 |
| Break-even Occ. | 85.4% |
| Rent-to-Price | 1.0% |
| Cash Flow / Door | $189 |
| OER | 28.4% |
| Cash on Cash | 3.0% |
| IRR | 13.6% |
| Cap Rate | 6.5% |
| NOI | $19,603 |
| Gross Yield | 11.5% |
| % of ARV | 92.3% |
| Equity Cushion | $23,208 |
| Down Payment | $50,000 |
| Closing Costs | $7,500 |
| Rehab | $15,000 |
| Holding Costs | $4,292 |
| Total Cash Needed | $76,792 |
| Cash Left in Deal | $76,792 |
| Loan Type | Conventional |
| Loan Amount | $200,000 |
| Interest Rate | 7.0% |
| Loan Term | 30 years |
| Monthly Payment | $1,331 |
| Annual Debt Service | $15,967 |
Generated by BuyBox · August 27, 2026
This analysis is for informational purposes only. Verify all assumptions before making investment decisions.
Sample analysis. Illustrative deal, not investment advice. 1420 Sample Street, Columbus, OH (sample deal).